Decorative, eco-friendly, and breathable paint, based on white flakes or metallic colorations.
| No. | Variant | Code | Packaging | Weight | Yield |
|---|---|---|---|---|---|
| 1 | Terre d’Italia Tiger | TDT13 | L 2.5 | KG 2,500 | 12 – 15 m² |
| 2 | Terre d’Italia Tiger | TDT15 | L 4 | KG 4,000 | 19 – 24 m² |
| 3 | Terre d’Italia Tiger Gold | TDTG13 | L 2.5 | KG 2,500 | 12 – 15 m² |
| 4 | Terre d’Italia Tiger Gold | TDTG15 | L 4 | KG 4,000 | 19 – 24 m² |
| 5 | Terre d’Italia Tiger Silver | TDTS13 | L 2.5 | KG 2,500 | 12 – 15 m² |
| 6 | Terre d’Italia Tiger Silver | TDTS15 | L 4 | KG 4,000 | 19 – 24 m² |
| 7 | Terre d’Italia Tiger Bronze | TDTB13 | L 2.5 | KG 2,500 | 12 – 15 m² |
| 8 | Terre d’Italia Tiger Bronze | TDTB15 | L 4 | KG 4,000 | 19 – 24 m² |
| 9 | Terre d’Italia Tiger Copper | TDTC13 | L 2.5 | KG 2,500 | 12 – 15 m² |
| 10 | Terre d’Italia Tiger Copper | TDTC15 | L 4 | KG 4,000 | 19 – 24 m² |
Application: 1 coat
Approximate consumption: 0.100 – 0.200 l/m²
| No. | Name | Code | Package | Weight |
|---|---|---|---|---|
| 1 | Pearl Gold | AP046 | L 0.750 | KG 0.750 |
| 2 | Pearl Silver | AP455 | L 0.750 | KG 0.750 |
| 3 | Pearl Aluminum | AP457 | L 0.750 | KG 0.350 |

