Decorative sand effect paint for interiors and exteriors.
| Base tinting | Code | Package | Package weight | Coverage |
|---|---|---|---|---|
| FINE SILVER | SAF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE SILVER | SAF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| COARSE SILVER | SAG09 | L 0.750 | KG 1.200 | 4 – 5 m² |
| COARSE SILVER | SAG13 | L 2.5 | KG 3.400 | 13 – 14 m² |
| SLIM SILVER | SAS09 | L 0.750 | KG 0.840 | 5 – 6 m² |
| SLIM SILVER | SAS13 | L 2.5 | KG 2.800 | 18 – 20 m² |
| FINE ALUMINUM | SAF10 | L 0.750 | KG 1.250 | 5 – 6 m² |
| FINE ALUMINUM | SAF13 | L 2.5 | KG 2.650 | 18 – 20 m² |
| COARSE ALUMINUM | SAL09 | L 0.750 | KG 1.300 | 5 – 6 m² |
| COARSE ALUMINUM | SAL13 | L 2.5 | KG 3.150 | 13 – 14 m² |
| GREEN ENCHANTMENT + STAR DUST | SNV09 | L 0.750 | KG 0.900 | 5 – 6 m² |
| GREEN ENCHANTMENT + STAR DUST | SNV13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| RED ENCHANTMENT + STAR DUST | SNR09 | L 0.750 | KG 0.900 | 5 – 6 m² |
| RED ENCHANTMENT + STAR DUST | SNR13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| PURPLE ENCHANTMENT + STAR DUST | SNV10 | L 0.750 | KG 0.900 | 5 – 6 m² |
| PURPLE ENCHANTMENT + STAR DUST | SNV13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| ORANGE ENCHANTMENT + STAR DUST | SNA09 | L 0.750 | KG 0.900 | 5 – 6 m² |
| ORANGE ENCHANTMENT + STAR DUST | SNA13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| BLUE ENCHANTMENT + STAR DUST | SNB09 | L 0.750 | KG 0.900 | 5 – 6 m² |
| BLUE ENCHANTMENT + STAR DUST | SNB13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| BLACK ENCHANTMENT + STAR DUST | SNE09 | L 0.750 | KG 0.900 | 5 – 6 m² |
| BLACK ENCHANTMENT + STAR DUST | SNE13 | L 2.5 | KG 3.100 | 18 – 20 m² |
Approximate consumption per m²: 0.100 – 0.200 l/m²
(1 coat)
