Decorative sand effect paint for interiors and exteriors.
| Base tinting | Code | Package | Package weight | Coverage |
|---|---|---|---|---|
| FINE GOLD | SOF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE GOLD | SOF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| COARSE GOLD | SOG09 | L 0.750 | KG 1.200 | 4 – 5 m² |
| COARSE GOLD | SOG13 | L 2.5 | KG 3.400 | 13 – 14 m² |
| SLIM GOLD | SOS09 | L 0.750 | KG 0.840 | 5 – 6 m² |
| SLIM GOLD | SOS13 | L 2.5 | KG 2.800 | 18 – 20 m² |
| FINE ANTIQUE GOLD | SOAF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE ANTIQUE GOLD | SOAF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| COARSE ANTIQUE GOLD | SOAG09 | L 0.750 | KG 1.200 | 4 – 5 m² |
| COARSE ANTIQUE GOLD | SOAG13 | L 2.5 | KG 3.400 | 13 – 14 m² |
| FINE BRONZE | SBF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE BRONZE | SBF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| COARSE BRONZE | SBG09 | L 0.750 | KG 1.200 | 4 – 5 m² |
| COARSE BRONZE | SBG13 | L 2.5 | KG 3.400 | 13 – 14 m² |
| FINE COPPER | SRF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE COPPER | SRF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| FINE RED COPPER | SRRF09 | L 0.750 | KG 0.920 | 5 – 6 m² |
| FINE RED COPPER | SRRF13 | L 2.5 | KG 3.100 | 18 – 20 m² |
| COARSE RED COPPER | SRRG09 | L 0.750 | KG 1.200 | 4 – 5 m² |
| COARSE RED COPPER | SRRG13 | L 2.5 | KG 3.400 | 13 – 14 m² |
Approximate consumption per m²: 0.100 – 0.200 l/m²
(1 coat)
