Decorative finish based on flakes with different iridescent metallic colors applied simultaneously.
| Base tinting | Code | Package | Package weight | Coverage |
|---|---|---|---|---|
| TERRE D’ITALIA PANTHER GOLD | TDP09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDP13 | L 2.5 | KG 2.5 | 10 – 12 m² | |
| TERRE D’ITALIA PANTHER BLUE | TDPB09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDPB13 | L 2.5 | KG 2.5 | 10 – 12 m² | |
| TERRE D’ITALIA PANTHER SILVER | TDPA09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDPA13 | L 2.5 | KG 2.5 | 10 – 12 m² | |
| TERRE D’ITALIA PANTHER RED | TDPR09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDPR13 | L 2.5 | KG 2.5 | 10 – 12 m² | |
| TERRE D’ITALIA PANTHER GREEN | TDPV09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDPV13 | L 2.5 | KG 2.5 | 10 – 12 m² | |
| TERRE D’ITALIA PANTHER PURPLE | TDPV09 | L 0.750 | KG 0.750 | 3 – 4 m² |
| TDPV13 | L 2.5 | KG 2.5 | 10 – 12 m² |
Approximate consumption per m²: 0.100 – 0.200 l/m²
(1 coat)

